| Purchase Cost |
ATM Fee |
FX Fee | |
|---|---|---|---|
Apply | Free | 2.50 USD | 3% if used outside currency |
| Reload Fee | No |
| Monthly Fee | No |
| Annual Fee | No |
| ATM Fees uk | 2.50 USD |
| Transaction Fee-International | No |
| Transaction Fee-UK | No |
| Minimum Reload | 50 GBP |
| Maximum Reload | 5,000 GBP |
| Maximum Balance | 10,000 GBP |
| Additional Card Cost | - |
| Replacement Card Cost | Free - unless sent outside of UK |
| Cancellation / Redemption Fee | - |
| Inactivity Fee Monthly | - |
| Dormancy Fee Monthly | 2.00 GBP |
| Card Validity | - |
| Cashback | No |
| Card Issuer | Mastercard |










